NEXT: 23.02.2018 (Saturday)
Odd: 200.00-350.00 (4 Matches)
SURE: 100%
PRICE: INBOX
Contact us on:
Email: Fixedmatchestoday1@gmail.com
WhatsApp: +38971951590 Viber: +38971951590
OUR BANER
Payment mhetods: Western Union, Moneygram, Paypal, UKASH, Skrill, Neteller, Ria Money Transfer and Bitcoin
ARCHIVE and PROOFS:
Total odd ???
DATE | MATCH | PICK | ODD | RESULT |
23.02.2018 | ||||
23.02.2018 | ||||
23.02.2018 | ||||
23.02.2018 |
Total odd 319.50 WIN
DATE | MATCH | PICK | ODD | RESULT |
16.02.2018 | Salford – Dover | 2 | 5.00 | 1:3 |
16.02.2018 | Whitehawk – Potters Bar | 1 | 3.55 | 1:0 |
16.02.2018 | Welling – Torquay | 1 | 4.00 | 2:0 |
16.02.2018 | Dortmund II – Wiedenbruck | X | 4.50 | 1:1 |
Total odd 278.76 WIN
DATE | MATCH | PICK | ODD | RESULT |
09.02.2018 | Forest Green – Notts Co | 2 | 5.70 | 1:2 |
09.02.2018 | Vis Pesaro – Renate | 2 | 3.90 | 0:1 |
09.02.2018 | Braintree – Salford | 1 | 4.40 | 1:0 |
09.02.2018 | Arenas Club – Barakaldo | 1 | 2.85 | 2:1 |
Total odd 223.94 WIN
DATE | MATCH | PICK | ODD | RESULT |
02.02.2018 | Falkirk – Queen of South | 1 | 3.10 | 3:0 |
02.02.2018 | Peterborough – Plymouth | 2 | 4.30 | 0:1 |
02.02.2018 | Birmingham U23 – Leeds U23 | X | 4.00 | 2:2 |
02.02.2018 | Benfica U23 – Maritimo U23 | 2 | 4.20 | 2:3 |
Total odd 287.38 WIN
DATE | MATCH | PICK | ODD | RESULT |
26.01.2018 | Swindon S – Frome | 2 | 4.60 | 0:4 |
26.01.2018 | Southport – AFC Telford | 2 | 3.40 | 0:4 |
26.01.2018 | FC Halifax – Salford | X | 3.75 | 0:0 |
26.01.2018 | Eastbourne Boro – East Thurrock | 2 | 4.90 | 0:2 |
Total odd 292.90 WIN
DATE | MATCH | PICK | ODD | RESULT |
19.01.2018 | IJsselmeervogels – Spakenburg | X | 4.10 | 1:1 |
19.01.2018 | Braintree – Barnet | 1 | 4.00 | 4:0 |
19.01.2018 | Bognor Regis – Potters Bar | X | 3.80 | 2:2 |
19.01.2018 | MK Dons – Crewe | 2 | 4.70 | 0:1 |
Total odd 288.76 WIN
DATE | MATCH | PICK | ODD | RESULT |
12.01.2018 | Harlow – Haringey | 1 | 4.60 | 2:1 |
12.01.2018 | Bradford PA – FC United | 2 | 4.50 | 2:3 |
12.01.2018 | Billericay – Chippenham | 2 | 4.50 | 1:2 |
12.01.2018 | Queen of South – Ross County | 1 | 3.10 | 4:0 |
Total odd 292.32 WIN
DATE | MATCH | PICK | ODD | RESULT |
05.01.2018 | Maritimo U23 – Feirense U23 | X | 4.35 | 2:2 |
05.01.2018 | Gateshead – Maidenhead | 2 | 4.20 | 0:1 |
05.01.2018 | Hungerford – Concord | 1 | 4.00 | 2:1 |
05.01.2018 | Peterhead – Clyde | 2 | 4.00 | 1:2 |
Total odd 333.45 WIN
DATE | MATCH | PICK | ODD | RESULT |
22.12.2018 | Lille II – Bobigny | 2 | 6.50 | 1:3 |
22.12.2018 | Karlsruher – Braunschweig | X | 3.80 | 1:1 |
22.12.2018 | Alloa – Queen of South | 1 | 3.00 | 2:0 |
22.12.2018 | Milton Keynes – Colchester | 2 | 4.50 | 0:1 |
Total odd 289.40 WIN
DATE | MATCH | PICK | ODD | RESULT |
08.12.2018 | Darlington – Nuneaton | 2 | 4.50 | 1:2 |
08.12.2018 | Rushall – Hitchin | 2 | 3.75 | 1:2 |
08.12.2018 | Institute – Glentoran | X | 3.50 | 3:3 |
08.12.2018 | Ederbergland – Fulda-Lehnerz | X | 4.90 | 1:1 |
Total odd 267.97 WIN
DATE | MATCH | PICK | ODD | RESULT |
24.11.2018 | Torre Levante – Alzira | 2 | 2.45 | 1:2 |
24.11.2018 | Nurnberg II – Ingolstadt II | 2 | 3.50 | 1:3 |
24.11.2018 | Viktoria Griesheim – Alzenau | X | 6.25 | 2:2 |
24.11.2018 | St. Mirren – Hearts | 1 | 5.00 | 2:0 |
Total odd 347.66 WIN
DATE | MATCH | PICK | ODD | RESULT |
17.11.2018 | Dorchester – Chesham | 2 | 4.35 | 0:5 |
17.11.2018 | Holzkirchen – Hankofen-Hailing | 1 | 4.80 | 3:0 |
17.11.2018 | Dag & Red – AFC Fylde | 1 | 4.50 | 2:1 |
17.11.2018 | Bristol Rovers – Scunthorpe | 2 | 3.70 | 1:2 |
Total odd 338.69 WIN
DATE | MATCH | PICK | ODD | RESULT |
10.11.2018 | Bisceglie – Monopoli | 2 | 2.80 | 0:1 |
10.11.2018 | Chemnitzer – Viktoria Berlin | 2 | 6.30 | 0:1 |
10.11.2018 | Grimsby – Milton Keynes | 1 | 4.80 | 3:1 |
10.11.2018 | Hereford – FC United | 2 | 4.00 | 1:3 |
Total odd 279.28 WIN
DATE | MATCH | PICK | ODD | RESULT |
03.11.2018 | Blackpool – Bristol Rovers | 2 | 4.20 | 0:3 |
03.11.2018 | Jena – Hansa Rostock | X | 3.10 | 1:1 |
03.11.2018 | Barnet – Maidstone | 2 | 6.50 | 0:2 |
03.11.2018 | Potenza – Catania | 1 | 3.30 | 3:1 |
Total odd 305.80 WIN
DATE | MATCH | PICK | ODD | RESULT |
27.10.2018 | Scunthorpe – Plymouth | 2 | 3.70 | 1:4 |
27.10.2018 | Kempston – Beaconsfield | X | 4.35 | 1:1 |
27.10.2018 | Uerdingen – Lotte | 2 | 5.00 | 0:2 |
27.10.2018 | Koln II – Dusseldorf II | 2 | 3.80 | 2:3 |
Total odd 344.94 WIN
DATE | MATCH | PICK | ODD | RESULT |
20.10.2018 | Wallonne Ciney – Acren | 1 | 3.80 | 4:2 |
20.10.2018 | Southend – Coventry | 2 | 3.90 | 1:2 |
20.10.2018 | Yeovil – Tranmere | X | 3.50 | 0:0 |
20.10.2018 | Puskas Academy – Ferencvaros | 1 | 6.65 | 1:0 |
Total odd 267.75 WIN
DATE | MATCH | PICK | ODD | RESULT |
13.10.2018 | Warrington – Matlock | 2 | 5.10 | 0:1 |
13.10.2018 | Kaan-Marienborn – Wiedenbruck | 1 | 3.50 | 5:1 |
13.10.2018 | Arges Pitesti – Daco-Getica Bucuresti | X | 4.00 | 1:1 |
13.10.2018 | Bissingen – Nottingen | X | 3.75 | 1:1 |
Total odd 321.10 WIN
DATE | MATCH | PICK | ODD | RESULT |
06.10.2018 | Union Viera – Tenerife B | 1 | 3.55 | 1:0 |
06.10.2018 | Brackley – Marine | 2 | 6.00 | 2:3 |
06.10.2018 | Stourbridge – Kidderminster | 1 | 4.50 | 3:2 |
06.10.2018 | Augsburg II – Schalding | X | 3.35 | 0:0 |
Total odd 227.72 WIN
DATE | MATCH | PICK | ODD | RESULT |
29.09.2018 | Buxton – Lancaster | 2 | 5.75 | 1:2 |
29.09.2018 | Stadlau – Parndorf | X | 3.50 | 0:0 |
29.09.2018 | Westerlo – Beerschot Wilrijk | 2 | 3.00 | 1:2 |
29.09.2018 | Brabrand – Ringkobing | 2 | 4.60 | 1:2 |
Total odd 303.24 WIN
DATE | MATCH | PICK | ODD | RESULT |
22.09.2018 | KRC Gent – Gullegem | X | 3.80 | 0:0 |
22.09.2018 | Slutsk – FC Minsk | 2 | 5.00 | 0:1 |
22.09.2018 | Paris FC – Metz | 1 | 3.80 | 2:1 |
22.09.2018 | Chesterfield – Gateshead | 2 | 4.20 | 0:3 |