Solo Prediction Today

Discover our past wins, in this archive you will find all the solo prediction today that we have provided to our customers in the past months,

if you are interested in receiving our single fixed matches today

visit the dedicated post (leaked fixed matches today) or visit our homepage.

For any other information regarding our solo prediction today do not hesitate to contact us;

we are available 24/7 for any type of clarification !

Whatsapp: +49 15510 642945

Telegram: @fixmatchtoday

E-Mail: getfmt@gmail.com

Solo Fixed Matches

 

Archive of August 2024

DATE MATCH TIP & ODD RESULT
01.08.2024 Cajamarca vs Alianza Atl. X (3.70) FT: 1:1
02.08.2024 IFK Hassleholm vs IFK Karlshamn 2 (2.20) FT: 0:1
03.08.2024 Altach vs Tirol 2 (3.80) FT: 1:2
04.08.2024 Gnistan vs VPS 1 (2.50) FT: 3:0
05.08.2024 Cracovia vs Widzew Lodz 2 (2.80) FT: 1:3
06.08.2024 Goytre Utd vs Baglan Dragons 2 (2.80) FT: 0:1
07.08.2024 Lamia (Gre) vs Panserraikos (Gre) X (3.60) FT: 2:2
08.08.2024 Afturelding vs Leiknir X (3.80) FT: 1:1
09.08.2024 Sibenik vs Slaven Belupo 1 (2.10) FT: 2:0
10.08.2024 Wehen vs Hansa Rostock 1 (2.10) FT: 1:0
11.08.2024 Hannover II vs RW Essen 2 (2.25) FT: 1:3
12.08.2024 Wisla vs Ruch Chorzow 1 (2.40) FT: 3:1
13.08.2024 Bognor Regis vs Lewes 2 (2.55) FT: 0:1
14.08.2024 Waldgirmes vs Fernwald 1 (2.30) FT: 3:2
15.08.2024 Valur vs Breidablik 2 (3.20) FT: 0:2
16.08.2024 Sesvete vs Vukovar 1991 2 (2.40) FT: 0:1
17.08.2024 Rovaniemi vs OLS Oulu 2 (2.20) FT: 0:1
18.08.2024 Rosenborg vs Viking 1 (2.50) FT: 2:1
19.08.2024 Metz vs Bastia X (3.50) FT: 1:1
20.08.2024 Barnet vs Forest Green Over 3.5 (2.50) FT: 1:0
21.08.2024 Haka vs Inter Turku 2 (2.10) FT: 1:2
22.08.2024 Al Wehda vs Al Riyadh X (3.75) FT: 3:3
23.08.2024 Bregenz vs Admira 2 (2.00) FT: 1:2
24.08.2024 Ebbsfleet vs Woking 2 (2.75) FT: 0:3
25.08.2024 Fredericia vs Hvidovre IF 2 (2.60) FT: 0:1
26.08.2024 Basford vs Ilkeston X (3.50) FT: 2:1
27.08.2024 Utsikten vs Orebro 1 (2.35) FT: 3:2
28.08.2024 Al Wehda vs Al Orubah 1 (2.00) FT: 2:1
29.08.2024 FC Arges vs Hunedoara 1 (2.20) FT: 2:0
30.08.2024 Rouen vs Orleans 2 (2.75) FT: 0:2
31.08.2024 Radomiak Radom vs Cracovia 1 (2.40) FT: 2:1

 

Updated: September 2, 2024 — 8:11 pm