By placing bets on football matches, you can generate a daily income. Get the best leaked fixed matches today and start making money with our safe matches.
By subscribing to our daily fixed matches, you can secure safe winnings every day.
The game we will give you is 100% safe and this will allow you to make great winnings day after day.
The results we provide daily are the most famous and most played in the world; 1; X; 2, results are available on every bookmaker !
Each game we provide has odds that range from a minimum of 2.00 to a maximum of 8.00.
Leaked fixed matches today is a great offer to take advantage of to approach the world of betting on fixed matches.
We have three types of subscriptions:
Daily Single 35 Euros
We are sending one (1) daily single, odd from 2.00 to 8.00
Weekly Singles 100 Euros
We are sending seven (7) daily singles, odd from 2.00 to 8.00
Monthly Singles 250 Euros
We are sending thirty (30) daily singles, odd from 2.00 to 8.00
Whatsapp: +49 15510 642945
Telegram: @fixmatchtoday
E-Mail: getfmt@gmail.com
Don’t let the chance to earn every day from the comfort of your own home. Select the package that is right for you and start earning with the best leaked fixed matches today!
Leaked Fixed Matches Today Archive
Archive of November 2024
DATE | MATCH | TIP & ODD | RESULT |
01.11.2024 | Hillerod vs Hvidovre IF | 1 (2.35) | FT: 1:0 |
02.11.2024 | St. Liege vs St. Truiden | 1 (2.25) | FT: 2:1 |
03.11.2024 | Dortmund II vs Verl | 1 (2.90) | FT: 3:1 |
04.11.2024 | CSKA 1948 Sofia II vs Dobrudzha | 2 (2.30) | FT: 0:3 |
05.11.2024 | Folkestone vs Dover | 2 (2.00) | FT: 0:1 |
06.11.2024 | Preston vs Sunderland | X (3.40) | FT: 0:0 |
07.11.2024 | Al Kholood vs Al Shabab | X (3.40) | FT: 0:2 |
08.11.2024 | Barnsley vs Rotherham | 1 (2.30) | FT: 2:0 |
09.11.2024 | Ishoj vs Hellerup | 2 (2.85) | FT: 0:1 |
10.11.2024 | Slaven Belupo vs Varazdin | X (3.00) | FT: 1:1 |
11.11.2024 | NO MATCH | / (/.//) | FT: /:/ |
12.11.2024 | AFC Telford vs Kettering | 2 (2.90) | FT: 1:3 |
13.11.2024 | NO MATCH | / (/.//) | / (/.//) |
14.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
15.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
16.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
17.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
18.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
19.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
20.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
21.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
22.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
23.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
24.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
25.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
26.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
27.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
28.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
29.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
30.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
31.11.2024 | SUBSCRIBE NOW | / (/.//) | FT: /:/ |
CHECK OUR LAST WINS ON OUR ARCHIVE: SINGLE FIXED MATCHES ARCHIVE